Product Specifications
Application | Heli |
Balance Lead Length | 1.97 in (50mm) |
Battery Balance Connector | JST_XH |
Battery Type | LiPo (3.7V per cell) |
Battery Voltage | 22.2V |
Capacity | 910mAh |
Charge Protection Circuitry | No |
Connector Type | EC3 |
Discharge Lead Length | 4.13 in (105mm) |
Maximum Charge Current | 2.7A |
Maximum Charge Rate | 0.9A |
Maximum Continuous Discharge Current | 27A |
Maximum Continuous Discharge Rate | 30C |
Normal/Standard Charge Current | 3C |
Normal/Standard Charge Rate | 1C |
Product Height | 1.69 in (43mm) |
Product Length | 2.80 in (71mm) |
Product Weight | 4.97 oz (141g) |
Product Width | 0.98 in (25mm) |
Watt Hours | 20.202Wh |
Wire Gauge | 16 AWG |
Reviews
There are no reviews yet