HV compatiblity
No regulator needed for HV applications, but still offers outstanding performance at 6V.
High Torque
Offers 448 in-oz of torque for HV applications and 328 in-oz of torque for 6.0V applications while offering impressive speed of .10 sec/60 for HV applications and .15 sec/60 for 6V applications offering the perfect comgination of torque and speed for giant scale models.
High Precision
Offers low deadband, top of the line centering, high resolution, with impressive holding torque for unmatched performance.
Metal Gear Train
Long life (low wear) gear train for great long life performance.
Aluminum center section case
Acts as a heat sink to keep the motor cool which increases performance and life of the servo, and adds high end look and feel.
Product Specifications
Application | Giant Scale Airplane |
Bearing | Dual |
Bushing Or Bearing | Bearing |
Connector Type | Universal |
Connector Wire Length | 11.5 in (292mm) |
Gear Type | Metal |
Input Voltage | 4.8?8.4V (High Voltage) |
Servo Speed | 0.15 sec/60 deg @ 6.0V; 0.10 sec/60 deg @ 8.4V |
Maximum Servo Torque | 350-499 oz-in |
Product Height | 1.25 in (31.8mm) |
Product Length | 1.61 in (40.9mm) |
Product Weight | 2.20 oz (62g) |
Product Width | 0.82 in (20.9mm) |
Programmable | No |
Servo Size Category | Standard |
Servo Type | Digital |
Torque | 328 oz-in (23.6kg-cm) @ 6.0V; 448 oz-in (32.25kg-cm) @ 8.4V |
Type | A6265 HV Digital High Torque Metal Gear Air Servo |
Reviews
There are no reviews yet